JUNIOR OLYMPIC (Youth) | |||||||
J.O. GIRLS COACH-PITCH | Site | Date | Contact | Cell Phone | Register | View | |
8-Under Coach-Pitch North State | Kosciusko | June 21-22 | Kay Patrick | 601.416.1023 | kaysinsurance@att.net | Register | Teams |
8-Under Coach-Pitch South State | Gulfport | June 21-22 | Tom Stanley | 228.365.2301 | tstanley@cableone.net | Register | Teams |
8-Under Coach-Pitch Overall State | Ridgeland | June 28-29 | Chris Chance | 601.573.0604 | christopher.chance@ridgelandms.org | At Sub-State | n/a |
J.O. GIRLS FAST-PITCH | Site | Date | Contact | Cell Phone | Register | View | |
10-Under North | Tupelo | Jun 21-22 | Sheila Runnels | 601.674.2844 | sheiladawn85@att.net | Register | Teams |
10-Under South | Gulfport | Jun 21-22 | Tom Stanley | 228.365.2301 | tstanley@cableone.net | Register | Teams |
10-Under C North State | Iuka | Jun 28-29 | Courtney Page | 662.660.3066 | cpage@co.tishomingo.ms.us | Register | Teams |
10-Under C South State | Gulfport | Jun 21-22 | Tom Stanley | 228.365.2301 | tstanley@cableone.net | Register | Teams |
12-Under North State | Tupelo | Jun 21-22 | Sheila Runnels | 601.674.2844 | sheiladawn85@att.net | Register | Teams |
12-Under South State | Gulfport | Jun 21-22 | Tom Stanley | 228.365.2301 | tstanley@cableone.net | Register | Teams |
12-Under C North State | Iuka | June 28-29 | Courtney Page | 662.660.3066 | cpage@co.tishomingo.ms.us | Register | Teams |
12-Under C South State | Gulfport | Jun 21-22 | Tom Stanley | 228.365.2301 | tstanley@cableone.net | Register | Teams |
14-Under State | Ridgeland | Jun 14-15 | Chris Chance | 601.573.0604 | christopher.chance@ridgelandms.org | Register | Teams |
16-Under State | Ridgeland | Jun 14-15 | Chris Chance | 601.573.0604 | christopher.chance@ridgelandms.org | Register | Teams |
18-Under State | Ridgeland | Jun 14-15 | Chris Chance | 601.573.0604 | christopher.chance@ridgelandms.org | Register | Teams |
JUNIOR OLYMPIC (Youth) NATIONAL QUALIFIERS | Site | Date | Contact | Cell Phone | Register | View | |
18-Under Gold | Tupelo | Jun 21-22 | E. T. Colvin | 662.242.3181 | etcolvin@cableone.net | Register | Register |
JUNIOR OLYMPIC (Youth) SOUTHERN NATIONALS | Site | Date | Contact | Cell Phone | Register | View | |
16-Under A | Tupelo | July 19-21 | E. T. Colvin | 662.242.3181 | etcolvin@cableone.net | Register | Register |
18-Under A | Tupelo | July 19-21 | E. T. Colvin | 662.242.3181 | etcolvin@cableone.net | Register | Register |
JUNIOR OLYMPIC (Youth) ALL AMERICAN GAMES | Site | Date | Contact | Cell Phone | Register | View | |
12-Under A | Oklahoma City | Jun 7-10 | E. T. Colvin | 662.242.3181 | etcolvin@cableone.net | ||
ADULT SLOW-PITCH | |||||||
MEN'S SLOW-PITCH | Site | Date | Contact | Cell Phone | Register | View | |
C Overall State | Columbus | Aug 3 | E. T. Colvin | 662.242.3181 | etcolvin@cableone.net | Register | Teams |
D Overall State | Columbus | Aug 3 | E. T. Colvin | 662.242.3181 | etcolvin@cableone.net | Register | Teams |
E Overall State | Columbus | Aug 3 | E. T. Colvin | 662.242.3181 | etcolvin@cableone.net | Register | Teams |
Church State | TBD | TBD | E. T. Colvin | 662.242.3181 | etcolvin@cableone.net | TBD | TBD |
THANK YOU FOR PLAYING USA SOFTBALL !!! |